| Date | Results | Cup Standings |
| March 15th | Results | Standings |
| March 29th | Results | Standings |
| April 5th | Results | |
| April 12th | Results | Standings |
| April 19th | Results | Standings |
| April 26th | Results | Standings |
| May 5th | Results | Standings |
| Date | Gross/Net | Results | Cup Standing |
| October 27th | Net | ||
| October 20th | Gross | ||
| October 13th |
Net | ||
| October 6th |
Gross | ||
| September 29th | Net | ||
| September 22nd | Gross | Results | Standings |
| September 15th |
Net | Results | Standings |
| September 8th |
Gross | Results | Standings |
| September 1st |
Net | Results | Standings |
| August 25th | Gross | Results | Standings |
| August 18th | Net | Results | Standings |
| August 11th |
Gross | Results | Standings |
| August 4th |
Net | Results | Standings |
| July 28th | Gross | Results | Standings |
| July 21th | Net | Results | Standings |
| July 14th | Gross | Results | Standings |
| July 7th | Net | Results | Standings |
| June 30th | Gross | Results | Standings |
| June 23th | Net | Results | Standings |
| June 16th | Gross | Results | Standings |
| June 9th | Net | Results | Standings |
| June 2nd | Gross | Results | Standings |
| May 26th | Net | Results | Standings |
| May 19th | Gross | Results | Standings |
| May 12th | Net | Results | Standings |
| May 5th | Gross | Results | Standings |
| April 28th | Net | Results | Standings |
| April 21th | Gross | Results | Standings |
| April 14th | Net | Results | Standings |
| April 7th | Gross | Results | Standings |
| March 31st | Net | ||
| March 24th | Gross | Results | Standings |
| March 17th | Net | Results | Standings |
![]() |
||||
![]() |
||||
