Front 9

TEES 1 2 3 4 5 6 7 8 9 OUT
TOUR    73.5/132 462 525 437 170 441 350 194 394 545 3518
CHAMP  71.6/131
423 504 419 160 427 326 180 378 500 3317
PREFFERED 69.6/16
414 467 391 141 411 297 145 346 466 3078
FORWARD 71.1/125
396 443 354 123 388 269 104 272 453 2802
MENS' HANDICAP 7 5 1 17 3 13 15 11 9  
MENS' PAR 4 5 4 3 4 4 3 4 5 36
LADIES' PAR 4 5 4 3 5 4 3 4 5 37
LADIES' HANDICAP 5 1 7 17 9 13 15 11 3  
PACE OF PLAY :15 :32 :47 1:00 1:17 1:30 1:45 2:00 2:15  

Back 9

TEES 10 11 12 13 14 15 16 17 18 IN TOT
TOUR 400 550 227 418 396 449 206 535 463 3644 7162
CHAMP 370 525 196 382 354 420 191 509 440 3384 6701
PREFFERED 349 505 176 349 337 400 186 467 417 3186 6264
FORWARD 328 437 143 320 324 400 14 411 380 2887 5689
MENS' HANDICAP 10 6 14 12 16 4 18 8 2    
MENS' PAR 4 5 3 4 4 4 3 5 4 36 72
LADIES' PAR 4 5 3 4 4 5 3 5 5 37 74

LADIES' HANDICAP

10 8 16 12 14 2 18 4 6    
PACE OF PLAY :15 :32 :45 1:00 1:14 1:31 1:44 2:00 2:15   4:30

Layout

course_map.jpg