Champ Flight
| Place | Name | Score | Money |
| 1 | HORNER, DAN | 68 | 750 |
| 2 | FISHBURN, PATRICK | 69 | 640 |
| T3 | DESPAIN, NICK | 70 | 430 |
| T3 | KIDA, BRANDON | 70 | 430 |
| T3 | YOUNG, CAMERON | 70 | 430 |
| T6 | MEMBRILA, MICHAEL | 71 | 260 |
| T6 | OWEN, KURT | 71 | 260 |
| T6 | WOODLAND, KEATON | 71 | 260 |
| T9 | COOK, MATT | 72 | 170 |
| T9 | JURCA, MIKE | 72 | 170 |
| T9 | WARREN, SCOTTIE | 72 | 170 |
| T12 | CHAPPELL, KYLE | 73 | 110 |
| T12 | CLARK, SCOTT | 73 | 110 |
| T12 | SIDDENS, KIRK | 73 | 110 |
| T12 | TAYLOR, JAXSON | 73 | 110 |
| T12 | WEBBER, JOE | 73 | 110 |
| T17 | BACHMAN, ROB | 74 | 77.5 |
| T17 | MADDOX, BEN | 74 | 77.5 |
| T17 | SUTTON, ALEX | 74 | 77.5 |
| T17 | WINTEROWD, PAUL | 74 | 77.5 |
| T21 | BARTON, ANDREW | 75 | 60 |
| T21 | BILLS, BRAD | 75 | 60 |
| T21 | COBURN, BRENNAN | 75 | 60 |
| T21 | KITCHES, JEFF | 75 | 60 |
| T21 | PURSER, DEVON | 75 | 60 |
| T21 | WHITE, JOSH | 75 | 60 |
| T27 | GARNER, BRETT | 76 | 20 |
| T27 | HAFEN, DANNY | 76 | 20 |
| T27 | MILLARD, BRAD | 76 | 20 |
| T27 | NIELSEN, REED | 76 | 20 |
| T27 | SARLO, RYAN | 76 | 20 |
| T32 | BUCHANAN, PAUL | 77 | |
| T32 | FRENCH, AUSTIN | 77 | |
| T32 | HAWS, CJ | 77 | |
| T32 | JANIEC, ZACH | 77 | |
| T32 | PAULSON, ANDREW | 77 | |
| T32 | PETERSON, JAKE | 77 | |
| T38 | ALVAREZ, ANDREW | 78 | |
| T38 | DEAMER, TAYLOR | 78 | |
| T38 | DENNIS, BRENDAN | 78 | |
| T38 | FORD, COREY | 78 | |
| T38 | GODDERIDGE, CHANSE | 78 | |
| T38 | MATTHEWS, COREY | 78 | |
| T38 | MURRAY, BLAKE | 78 | |
| T38 | RHODES, JOHN | 78 | |
| T38 | WINGART, TOMMY | 78 | |
| T47 | COTTLE, ANDREW | 79 | |
| T47 | JENNINGS, DAVID | 79 | |
| T47 | LINDSEY, STEVE | 79 | |
| T47 | SMITH, CASEY | 79 | |
| T47 | WILINKSON, DAVID | 79 | |
| T47 | ZUNDEL, ROD | 79 | |
| T53 | BEECHER, BRIAN | 80 | |
| T53 | DAVIS, RICH | 80 | |
| T53 | EMMEL, VICTOR | 80 | |
| T53 | NYMAN, NATHAN | 80 | |
| T53 | SHULTZ, REMINGTON | 80 | |
| T58 | BACHMAN, ZACH | 81 | |
| T58 | GREEN, MIKE | 81 | |
| T58 | JENSEN, JOSH | 81 | |
| T61 | BIRCH, RYAN | 82 | |
| T61 | CANTRIL, JOHN | 82 | |
| T61 | HARRIS, ADAM | 82 | |
| T61 | HAWS, TAYLOR | 82 | |
| T65 | BARBER, SPENCER | 83 | |
| T65 | BENNETT, PETE | 83 | |
| T65 | CHILD, JEREMY | 83 | |
| T65 | GONZALEZ, VICTOR | 83 | |
| T69 | BURCKLE, JIM | 84 | |
| T69 | ETZEL, ANDREW | 84 | |
| 71 | PEHRSON, JAKE | 96 | |
| 72 | JOLLEY, JEFF | NC | |
| 73 | MITCHELL, SCOTT | NC | |
| 74 | REESE, PAUL | NC | |
| 75 | THORNE, BRAD | NC | |
| 76 | TRIPP, RICH | NC | |
| 77 | HOLT, JACOB | NS | |
| 78 | BARLOW, HAVEN | ||
| 79 | CHILD, GUY | ||
| 80 | COHN, RON | ||
| 81 | GREEN, NATE | ||
| 82 | ROBISON, CANNON | ||
| 83 | SMITHSON, TODD | ||
| 84 | TIMMONS, JOHN | ||
| 85 | TIMMONS, TODD |
First Flight
| Place | Name | Score | Money |
| T1 | COLLEDGE, JOSH | 74 | 633.33 |
| T1 | PEERY, KELLEN | 74 | 633.33 |
| T1 | TOVEY, DEVIN | 74 | 633.33 |
| T4 | HERR, NATE | 77 | 390 |
| T4 | PERRY, LESTER | 77 | 390 |
| T6 | BRUCE, BART | 78 | 280 |
| T6 | ESCOBEDO, RUBEN | 78 | 280 |
| T8 | ERICKSON, NATE | 79 | 122.85 |
| T8 | HAFEN, SPENCER | 79 | 122.85 |
| T8 | HANSGEN, JOHN | 79 | 122.85 |
| T8 | KUEHNE, BRANDT | 79 | 122.85 |
| T8 | LOGAN, BRUCE | 79 | 122.85 |
| T8 | PETERSEN, DANNY | 79 | 122.85 |
| T8 | ROBINSON, JAMES | 79 | 122.85 |
| T15 | CLARK, TANNER | 80 | 65 |
| T15 | KEITH, DEREK | 80 | 65 |
| T15 | OWEN, KEVIN | 80 | 65 |
| T18 | ADAMSON, ROREY | 81 | 52 |
| T18 | BENEDICT, DON | 81 | 52 |
| T18 | BEYNON, SCOTT | 81 | 52 |
| T18 | FOMBY, JEFF | 81 | 52 |
| T18 | HANSEN, TAYLOR | 81 | 52 |
| T18 | HARBERTSON, JEFF | 81 | 52 |
| T18 | WHITTAKER, SCOTT | 81 | 52 |
| T25 | BACHMAN JR, ROB | 82 | |
| T25 | DAY, STEVE | 82 | |
| T25 | EMPEY, JARED | 82 | |
| T25 | PETERSON, DON | 82 | |
| T29 | CARTER, OTTO | 83 | |
| T29 | CHERRY, TAYLOR | 83 | |
| T29 | CURTIS, JORDAN | 83 | |
| T29 | HILTON, TRAVIS | 83 | |
| T29 | HOOK, RUSS | 83 | |
| T29 | ROBB, MATT | 83 | |
| T29 | WOODS, ROBERT | 83 | |
| T36 | BRACKEN, JASON | 84 | |
| T36 | BRINKMAN, RYAN | 84 | |
| T36 | HABETS, DAVE | 84 | |
| T36 | PAULSON, BOB | 84 | |
| T36 | PEERY, RICK | 84 | |
| T36 | RICHARDS, REESE | 84 | |
| T36 | SLAMA, COLTON | 84 | |
| T36 | WALLACE, STEVE | 84 | |
| T36 | WARNICK, STEVE | 84 | |
| T45 | BERG, GARY | 85 | |
| T45 | BICKMORE, KURRIN | 85 | |
| T45 | ILES, PETER | 85 | |
| T48 | ENTER, JOHN | 86 | |
| T48 | HALL, ERIC | 86 | |
| T48 | HODSON, BLAIR | 86 | |
| T48 | JENSEN, KELLY | 86 | |
| 52 | MADDOX, CLINT | 87 | |
| T53 | HOLBROOK, BLAKE | 88 | |
| T53 | MORLEY, RICK | 88 | |
| T53 | RILEY, BRET | 88 | |
| T53 | WALRATH, KYLE | 88 | |
| 57 | NIELSON, BRAD | 89 | |
| T58 | GIBB, JAMES | 90 | |
| T58 | PRICE, JAKE | 90 | |
| T58 | THROSSELL, SCOTT | 90 | |
| T61 | BAILEY, NIC | 91 | |
| T61 | MALECKER, JON | 91 | |
| 63 | JOHANSSON, CLAY | 92 | |
| 64 | BERRY, BRANDON | 93 | |
| 65 | HOWELL, CAMERON | 94 | |
| 66 | BALASUBRAMONIAN, RAJ | 97 | |
| 67 | NIELSON, DOUG | 102 | |
| 68 | ALGER, MITCH | NC | |
| 69 | MOTES, BRIAN | NC | |
| 70 | WAGNER, BRETT | NC | |
| 71 | CAZAREZ, MARK | NS | |
| 72 | FLANERY, MARK | NS | |
| 73 | DONE, STEVE | ||
| 74 | EARL, CHRISTIAN | ||
| 75 | HENDRIX, BRAD |
Second Flight
| Place | Name | Score | Money |
| 1 | HEDDERMAN, BRIAN | 77 | 750 |
| 2 | CORDOVA, TONY | 78 | 640 |
| T3 | HANSEN, SCOTT | 79 | 465 |
| T3 | WIXOM, RYAN | 79 | 465 |
| 5 | SMITH, DAVE | 80 | 360 |
| T6 | BROAD, GERALD | 81 | 232.5 |
| T6 | PUTNAM, DAN | 81 | 232.5 |
| T6 | STUART, RICH | 81 | 232.5 |
| T6 | THOMAS, ALLAN | 81 | 232.5 |
| T10 | BLACKNER, TYSON | 82 | 125 |
| T10 | BOYLE, SAM | 82 | 125 |
| T10 | FOODY, KEN | 82 | 125 |
| T10 | GARCIA, ANDY | 82 | 125 |
| T10 | LARSEN, FRED | 82 | 125 |
| T10 | TAYLOR, GREG | 82 | 125 |
| T16 | DAMON, MATT | 83 | 85 |
| T16 | DICKERSON, SCOTT | 83 | 85 |
| T16 | LARSEN, MARK | 83 | 85 |
| T19 | BURNHAM, MIKE | 84 | 68.75 |
| T19 | DANIELS, JOE | 84 | 68.75 |
| T19 | DURAN, RON | 84 | 68.75 |
| T19 | MONTIERTH, REED | 84 | 68.75 |
| T23 | ADAMS, TODD | 85 | 58 |
| T23 | TOMSICK, ROBERT | 85 | 58 |
| T23 | WRIGHT, BRENNAN | 85 | 58 |
| T26 | HICKMAN, RANDY | 86 | 10 |
| T26 | JOHNSON, DANIEL | 86 | 10 |
| T26 | MANSFIELD, ROBERT | 86 | 10 |
| T26 | POULTON, HENRY | 86 | 10 |
| T26 | WOOD, GREG | 86 | 10 |
| T31 | CUNNINGHAM, TYSON | 87 | |
| T31 | CURTIS, SHANE | 87 | |
| T31 | HALE, LANCE | 87 | |
| T31 | MEENDERINK, DOUG | 87 | |
| T31 | REN, RYAN | 87 | |
| T31 | STEVENSON, CARSON | 87 | |
| T37 | DEAN, MATTHEW | 88 | |
| T37 | FLORES, RICO | 88 | |
| T37 | HARRIS, RYAN | 88 | |
| T37 | jackson, gary | 88 | |
| T37 | LARSEN, LARRY | 88 | |
| T37 | NANCE, JOHN | 88 | |
| T37 | PARSONS, TROY | 88 | |
| T37 | SCHNEITER, ERIC | 88 | |
| T37 | WHETMAN, ALEX | 88 | |
| T37 | ZITO, JEFF | 88 | |
| T47 | KETCHAM, JEFF | 89 | |
| T47 | linton, trevor | 89 | |
| T47 | NIELSON, SCOTT | 89 | |
| T47 | WILLIAMS, GLENN | 89 | |
| T51 | DUNN, MARK | 90 | |
| T51 | NIELSON, DEVIN | 90 | |
| T51 | OSBORNE, JONATHAN | 90 | |
| T51 | PETERSON, BRIAN | 90 | |
| T51 | SHIRAGA, DEREK | 90 | |
| 56 | NELSON, NICHOLAS | 91 | |
| 57 | GODFREY, JAKE | 92 | |
| T58 | AHLQUIST, BRUCE | 93 | |
| T58 | DRIGGERS, DALTON | 93 | |
| T58 | GARNER, LEE | 93 | |
| T58 | WRIGHT, RICK | 93 | |
| 62 | NICE, JOE | 95 | |
| T63 | DUNCAN, DIXON | 96 | |
| T63 | guyman, brett | 96 | |
| T63 | MORGAN, JASON | 96 | |
| T63 | SAWYER, SAGE | 96 | |
| T63 | WELSH, ZACH | 96 | |
| T68 | PAGE, STEVE | 97 | |
| T68 | WHITECAR, RICK | 97 | |
| T70 | CARTER, BRAYDEN | 100 | |
| T70 | WESTLUND, DAX | 100 | |
| 72 | COOK, TOM | 102 | |
| 73 | WHITECAR, NICK | 103 | |
| 74 | SAMMS, TREVOR | 105 | |
| 75 | ANDERTON, DAVID | NC | |
| 76 | CELAYA, JASON | NC | |
| 77 | STONE, JARUM | NC | |
| 78 | WOOD, MITCH | NC | |
| 79 | BADOVINATZ, RAY | ||
| 80 | HICKS, DARREL | ||
| 81 | KIMBALL, BRETT | ||
| 82 | SATTERTHWAITE, RYAN | ||
| 83 | WILMARTH, KADE |
![]() |
||||
![]() |
||||
